Three sources, one hour
Your manager says, "Find out if more people now shop on their phones. Use up to three sources. Tell me which you trust."
You must pick the right three, test each one, and explain your choice. That is the whole skill in one job.
Key words
| Word | What it means |
|---|---|
| Requirement | what the business needs, written as one clear sentence |
| Parameters | limits on the job, such as place, years and how fast the answer is needed |
| Authority | how much the author has the right and the skill to speak on the subject |
| Reliable | gives the same result each time, so it can be depended on |
| Valid | measures what it says it measures |
| Bias | an unfair lean towards one side |
| Malicious data | data made or changed on purpose to mislead or to harm |
| Appropriate | right for this job, this reader and this level of detail |
The cells students fill in are left blank in this preview.
By the end of this lesson
Note
I can choose up to three sources for a requirement and test each for reliability, validity, bias, malicious data and fit.
Starter
Have a go
Starter
3 questionsYour answers are marked here and are not kept. A college account keeps every student’s marks.
Worked example: step 1 and step 2
| Part | Example |
|---|---|
| Requirement | Find out if more adults in the UK now shop on phones than two years ago |
| Parameters | UK adults, last two years, answer in one hour |
| Source 1 | A national statistics website (statistical website) |
| Source 2 | A trade body research report (academic or professional publication) |
| Source 3 | A shop's own app analytics (social media or business analytics) |
The cells students fill in are left blank in this preview.
Pick up to three, and mix the kinds
Choose different kinds of source, so that one weak spot does not sink all three. A statistics site, a research report and a vendor's own numbers cover different ground.
Up to three is enough. More sources take time and often repeat each other.
Worked example: vetting the three sources
| Check | Statistics site | Trade body report | Shop app numbers |
|---|---|---|---|
| Authority | Government statisticians | Respected body, named authors | The shop itself |
| Date | This year | Last year | This month |
| Bias | None seen | Members may want growth to look good | Author bias: the shop sells to these users |
| Malicious data | None seen | None seen | Possible bot visits: check |
| Fits the job | Yes: UK adults | Mostly: includes teens | No: only its own shoppers |
The cells students fill in are left blank in this preview.